3CX vs Vonage Business
| 3CX | Vonage Business | |
|---|---|---|
| Rating | 4.4(1,000) | 4.2(820) |
| Entry price | From $14.5/mo (free plan) | From $19.99/mo |
| AI features | ✓ | — |
| API & webhooks | ✓ | — |
| Analytics & reporting | ✓ | ✓ |
| Business SMS/MMS | ✓ | ✓ |
| CRM integration | ✓ | ✓ |
| Call queues | ✓ | ✓ |
| Call recording | ✓ | ✓ |
| IVR / auto-attendant | ✓ | ✓ |
| Integrations marketplace | — | ✓ |
| Mobile & desktop apps | ✓ | ✓ |
| Multi-site support | ✓ | — |
| Number porting | — | ✓ |
| Team messaging | ✓ | ✓ |
| Unlimited US/Canada calling | — | ✓ |
| Video meetings | ✓ | ✓ |
| Voicemail transcription | — | ✓ |
See offer Affiliate link — see our disclosure. | See offer Affiliate link — see our disclosure. |
Comparison based on our catalogue data, and independent of any partner payout. Capability rows reflect what we track; a blank cell means we don’t track it for that provider, not that it’s missing.