Business phone system cost calculator
Business phone pricing is quoted per user, per month — so the headline number hides the real bill. Enter your team size and how long you plan to commit, and see the true total across 14 providers, cheapest first.
| Provider | Entry price | Per month (10 seats) | Total over 2 yr |
|---|---|---|---|
| GrasshopperLowest | $14/mo flat | $14(flat rate) | $336 |
| 3CX | $14.5/mo flat | $14.5(flat rate) | $348 |
| Google Voice | $10/user/mo | $100 | $2,400 |
| Microsoft Teams Phone | $10/user/mo | $100 | $2,400 |
| Dialpad | $15/user/mo | $150 | $3,600 |
| Nextiva | $15/user/mo | $150 | $3,600 |
| OpenPhone | $15/user/mo | $150 | $3,600 |
| Zoom Phone | $16/user/mo | $160 | $3,840 |
| Phone.com | $18/user/mo | $180 | $4,320 |
| Ooma Office | $19.95/user/mo | $199.5 | $4,788 |
| Vonage Business | $19.99/user/mo | $199.9 | $4,798 |
| RingCentral | $20/user/mo | $200 | $4,800 |
Quote-based (no public entry price): GoTo Connect, 8x8.
Estimates from published entry pricing. Pricing is per user unless marked flat rate; annual billing, taxes, add-ons and promotions can change the final bill — check each provider’s page. Independent of any partner payout.
How this works
Each total is the published entry price × your seats × your term (per-account flat-rate plans are not multiplied by seats). Providers without a public entry price are listed separately rather than estimated. Prices are sourced from vendor pages and dated; taxes, annual-billing discounts and add-ons can change the final figure. The ranking here is purely by cost — for a ranking by fit with your needs, use the comparator.
Free to use and cite with attribution to Siftpick’s business phone cost calculator. See also our pricing report.