OpenPhone vs Grasshopper
| OpenPhone | Grasshopper | |
|---|---|---|
| Rating | 4.7(2,800) | 4.1(400) |
| Entry price | From $15/mo | From $14/mo |
| AI features | ✓ | ✓ |
| API & webhooks | ✓ | — |
| Analytics & reporting | ✓ | ✓ |
| Business SMS/MMS | ✓ | ✓ |
| CRM integration | ✓ | — |
| Call recording | ✓ | ✓ |
| HIPAA compliant (signs BAA) | ✓ | — |
| IVR / auto-attendant | ✓ | ✓ |
| Integrations marketplace | ✓ | — |
| International calling | ✓ | ✓ |
| Mobile & desktop apps | ✓ | ✓ |
| Number porting | ✓ | ✓ |
| Shared numbers/inboxes | ✓ | ✓ |
| Team messaging | ✓ | — |
| Toll-free numbers | ✓ | ✓ |
| Unlimited US/Canada calling | ✓ | ✓ |
| Voicemail transcription | ✓ | ✓ |
See offer Affiliate link — see our disclosure. | See offer Affiliate link — see our disclosure. |
Comparison based on our catalogue data, and independent of any partner payout. Capability rows reflect what we track; a blank cell means we don’t track it for that provider, not that it’s missing.