Microsoft Teams Phone vs 3CX
| Microsoft Teams Phone | 3CX | |
|---|---|---|
| Rating | Not rated | 4.4(1,000) |
| Entry price | From $10/mo | From $14.5/mo (free plan) |
| AI features | ✓ | ✓ |
| API & webhooks | ✓ | ✓ |
| Analytics & reporting | ✓ | ✓ |
| Business SMS/MMS | — | ✓ |
| CRM integration | ✓ | ✓ |
| Call queues | ✓ | ✓ |
| Call recording | ✓ | ✓ |
| Enhanced 911 (E911) | ✓ | — |
| HIPAA compliant (signs BAA) | ✓ | — |
| IVR / auto-attendant | ✓ | ✓ |
| Integrations marketplace | ✓ | — |
| International calling | ✓ | — |
| Mobile & desktop apps | ✓ | ✓ |
| Multi-site support | ✓ | ✓ |
| Number porting | ✓ | — |
| Shared numbers/inboxes | ✓ | — |
| Team messaging | ✓ | ✓ |
| Toll-free numbers | ✓ | — |
| Unlimited US/Canada calling | ✓ | — |
| Video meetings | ✓ | ✓ |
| Voicemail transcription | ✓ | — |
See offer Affiliate link — see our disclosure. | See offer Affiliate link — see our disclosure. |
Comparison based on our catalogue data, and independent of any partner payout. Capability rows reflect what we track; a blank cell means we don’t track it for that provider, not that it’s missing.