Ooma Office vs Phone.com
| Ooma Office | Phone.com | |
|---|---|---|
| Rating | 4.5(380) | 3.6(100) |
| Entry price | From $19.95/mo | From $18/mo |
| AI features | ✓ | ✓ |
| API & webhooks | — | ✓ |
| Analytics & reporting | — | ✓ |
| Business SMS/MMS | ✓ | ✓ |
| CRM integration | ✓ | ✓ |
| Call queues | ✓ | ✓ |
| Call recording | ✓ | ✓ |
| Enhanced 911 (E911) | ✓ | ✓ |
| HIPAA compliant (signs BAA) | — | ✓ |
| IVR / auto-attendant | ✓ | ✓ |
| Integrations marketplace | ✓ | — |
| International calling | ✓ | ✓ |
| Mobile & desktop apps | ✓ | ✓ |
| Number porting | ✓ | ✓ |
| Toll-free numbers | ✓ | ✓ |
| Unlimited US/Canada calling | ✓ | ✓ |
| Video meetings | ✓ | ✓ |
| Voicemail transcription | ✓ | ✓ |
See offer Affiliate link — see our disclosure. | See offer Affiliate link — see our disclosure. |
Comparison based on our catalogue data, and independent of any partner payout. Capability rows reflect what we track; a blank cell means we don’t track it for that provider, not that it’s missing.