Zoom Phone vs 3CX
| Zoom Phone | 3CX | |
|---|---|---|
| Rating | 4.6(2,800) | 4.4(1,000) |
| Entry price | From $16/mo | From $14.5/mo (free plan) |
| AI features | ✓ | ✓ |
| API & webhooks | — | ✓ |
| Analytics & reporting | — | ✓ |
| Business SMS/MMS | ✓ | ✓ |
| CRM integration | ✓ | ✓ |
| Call queues | — | ✓ |
| Call recording | ✓ | ✓ |
| HIPAA compliant (signs BAA) | ✓ | — |
| IVR / auto-attendant | — | ✓ |
| Integrations marketplace | ✓ | — |
| International calling | ✓ | — |
| Mobile & desktop apps | ✓ | ✓ |
| Multi-site support | — | ✓ |
| Number porting | ✓ | — |
| Team messaging | ✓ | ✓ |
| Unlimited US/Canada calling | ✓ | — |
| Video meetings | ✓ | ✓ |
See offer Affiliate link — see our disclosure. | See offer Affiliate link — see our disclosure. |
Comparison based on our catalogue data, and independent of any partner payout. Capability rows reflect what we track; a blank cell means we don’t track it for that provider, not that it’s missing.